The AH7160CU000E features a USB3 Vision interface and advanced ISP image processing functions, offering a compact design and stable performance to meet the demands of high-speed and high-precision image inspection.
| AH7160MU000E | |
| Sensor | IMX273 |
| Image Sensor | 1/2.9″CMOS |
| Shutter | Global |
| Resolution | 1440 × 1080 |
| Frame Rate | 249 fps |
| Bit Depth | 12 |
| Mono/Color | Color |
| Pixel Size | 3.45 μm ×3.45 μm |
| Pixel | 1.6 MP |
| S/N Ratio | 43 dB |
| Dynamic Range | 73 dB |
| Image Format | Mono 8/10/12, Bayer RG 8/10/10Packed/12/12Packed,YUV422_8_UYVY,YUV422_8,RGB8,BGR8 |
| Binning | off/onebytwo/twobyone/twobytwo/onebyfour/fourbyone/twobyfour/ fourbytwo/fourbyfour/ThreebyThree |
| ROI | Support |
| X Flip | Support |
| Y Flip | Support |
| Gain | 1~32X |
| Gamma | From 0 to 3.99998, support LUT |
| Exposure Time | SE: 1 μs ~ 14 μs UE: 15 μs ~ 10 sec |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| SPC | Support |
| User Setting | Support three sets of user-defined configurations |
| Image Buffer | 256MB |
| Port | USB 3.0 |
| GPIO Interface | 1× 6 pin Hirose: 1× Opto-isolated input, 1× Opto-isolated output, 1 configurable input and output |
| Lens Mount | C-mount |
| Power Supply | Power supply via USB connector /DC power supply by Hirose connector, with voltage range from 9V to 24V |
| Power Consumption |
≈3.1W(USB3.0 provide power supply) |
| Product Dimensions | 29 mm×29 mm×30 mm (not including lens mount and rear case connector) |
| Net Weight | Approx 85g |
| Storage Temperature | -30℃~+80℃ |
| Operating Temperature | -30℃~+50℃ |